Wed Feb 22 23:49:41 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Monthly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 62.8G | 16.6G | 46.3G | 249.5K | 1.1G | 466.8K | 60.3G | 2.6G | 4.3M |
| 208.64.37.189 | 60.1G | 15.9G | 44.2G | 179.6K | 1.1G | 351.5K | 59.9G | 181.0M | 1.6M |
| 208.64.37.171 | 1.3G | 0 | 1.3G | 14.4K | 2.2M | 21.0K | 289.2M | 1009.6M | 368.2K |
| 208.64.37.174 | 586.5M | 586.5M | 0 | 0 | 0 | 0 | 0 | 586.5M | 0 |
| 208.64.37.191 | 488.3M | 0 | 488.3M | 0 | 0 | 0 | 0 | 488.3M | 0 |
| 208.64.37.173 | 221.7M | 0 | 221.7M | 7.2K | 1.6M | 3.2K | 8.8M | 212.7M | 199.2K |
| 208.64.37.136 | 80.5M | 80.5M | 512 | 0 | 512 | 0 | 512 | 80.5M | 0 |
| 208.64.37.168 | 43.8M | 1.6M | 42.1M | 408 | 32.1K | 70.0K | 41.7M | 2.0M | 73.7K |
| 208.64.37.169 | 24.2M | 0 | 24.2M | 6.6K | 5.8M | 4.9K | 6.4M | 16.8M | 1.1M |
| 208.64.37.176 | 14.8M | 12.2M | 2.6M | 0 | 634.1K | 14.1K | 1.2M | 13.4M | 116.3K |
| 208.64.37.150 | 12.7M | 274.0K | 12.4M | 8.2K | 195.4K | 0 | 408.5K | 12.0M | 315.1K |
| 208.64.37.178 | 10.5M | 910.1K | 9.6M | 15.9K | 650.5K | 416 | 6.2M | 4.0M | 268.0K |
| 208.64.37.133 | 6.8M | 0 | 6.8M | 0 | 3.7M | 0 | 3.8M | 3.0M | 11.8K |
| 208.64.37.170 | 6.3M | 0 | 6.3M | 0 | 1.3M | 60 | 3.1M | 3.2M | 21.0K |
| 208.64.37.134 | 6.2M | 0 | 6.2M | 0 | 176 | 0 | 18.9K | 6.2M | 5.7K |
| 208.64.37.145 | 4.4M | 8.0K | 4.4M | 2.9K | 977.7K | 164 | 1.2M | 3.1M | 39.8K |
| 208.64.37.166 | 4.3M | 376.4K | 3.9M | 120 | 55.5K | 280 | 3.9M | 370.5K | 4.2K |
| 208.64.37.139 | 3.2M | 787 | 3.2M | 10.3K | 112.2K | 80 | 1007.1K | 2.1M | 142.8K |
| 208.64.37.175 | 2.1M | 0 | 2.1M | 3.9K | 1.0M | 1.1K | 1.6M | 477.3K | 19.9K |
| 208.64.37.146 | 461.6K | 0 | 461.6K | 0 | 50.1K | 0 | 357.9K | 36.0K | 67.8K |
| 208.64.37.162 | 25.8K | 0 | 25.8K | 0 | 414 | 0 | 2.4K | 23.0K | 332 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.168 - mawgwkcka.com
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:

