Wed Feb 22 23:57:42 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Weekly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 10.4G | 3.4G | 7.0G | 66.3K | 254.8M | 83.4K | 9.8G | 678.5M | 839.8K |
| 208.64.37.189 | 9.7G | 3.3G | 6.4G | 55.4K | 250.0M | 47.3K | 9.6G | 38.4M | 351.4K |
| 208.64.37.171 | 477.8M | 0 | 477.8M | 4.2K | 2.0M | 4.0K | 115.8M | 361.9M | 115.0K |
| 208.64.37.174 | 117.3M | 117.3M | 0 | 0 | 0 | 0 | 0 | 117.3M | 0 |
| 208.64.37.191 | 97.6M | 0 | 97.6M | 0 | 0 | 0 | 0 | 97.6M | 0 |
| 208.64.37.173 | 36.3M | 0 | 36.3M | 1.6K | 402.1K | 0 | 1.3M | 35.0M | 18.9K |
| 208.64.37.136 | 16.1M | 16.1M | 0 | 0 | 0 | 0 | 0 | 16.1M | 0 |
| 208.64.37.168 | 12.7M | 330.3K | 12.4M | 120 | 13.0K | 26.0K | 12.2M | 444.7K | 3.5K |
| 208.64.37.169 | 5.5M | 0 | 5.5M | 0 | 1.2M | 885 | 1.3M | 4.0M | 209.9K |
| 208.64.37.150 | 3.2M | 69.9K | 3.1M | 4.8K | 40.0K | 0 | 90.7K | 3.0M | 70.4K |
| 208.64.37.178 | 2.4M | 474.8K | 1.9M | 120 | 113.1K | 44 | 1.0M | 1.3M | 19.4K |
| 208.64.37.170 | 1.4M | 0 | 1.4M | 0 | 326.0K | 0 | 771.3K | 655.6K | 3.0K |
| 208.64.37.133 | 1.2M | 0 | 1.2M | 0 | 330.5K | 0 | 334.4K | 906.7K | 0 |
| 208.64.37.166 | 1.1M | 23.5K | 1.0M | 0 | 2.4K | 240 | 1.0M | 46.9K | 1.3K |
| 208.64.37.145 | 950.6K | 939 | 949.7K | 0 | 259.9K | 0 | 302.3K | 645.0K | 3.3K |
| 208.64.37.139 | 770.7K | 221 | 770.5K | 0 | 13.7K | 0 | 171.1K | 579.1K | 20.6K |
| 208.64.37.134 | 599.7K | 0 | 599.7K | 0 | 84 | 0 | 3.4K | 596.3K | 0 |
| 208.64.37.175 | 396.7K | 0 | 396.7K | 60 | 157.6K | 120 | 253.0K | 141.9K | 1.9K |
| 208.64.37.146 | 210.4K | 0 | 210.4K | 0 | 30.3K | 0 | 182.1K | 7.2K | 21.1K |
| 208.64.37.162 | 11.0K | 0 | 11.0K | 0 | 0 | 0 | 108 | 10.6K | 276 |
| 208.64.37.176 | 7.5K | 0 | 7.5K | 0 | 1.8K | 4.8K | 7.5K | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.168 - mawgwkcka.com
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:

