Wed Feb 22 23:58:24 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.4G | 1.1G | 2.2G | 4.9K | 50.4M | 34.8K | 3.2G | 184.4M | 220.5K |
| 208.64.37.189 | 3.2G | 1.1G | 2.1G | 100 | 49.7M | 13.4K | 3.1G | 12.6M | 62.3K |
| 208.64.37.171 | 124.1M | 0 | 124.1M | 0 | 32.5K | 88 | 26.8M | 97.2M | 28.6K |
| 208.64.37.174 | 33.5M | 33.5M | 0 | 0 | 0 | 0 | 0 | 33.5M | 0 |
| 208.64.37.191 | 27.9M | 0 | 27.9M | 0 | 0 | 0 | 0 | 27.9M | 0 |
| 208.64.37.168 | 6.4M | 94.1K | 6.3M | 0 | 6.0K | 19.5K | 6.3M | 101.2K | 28 |
| 208.64.37.173 | 5.5M | 0 | 5.5M | 0 | 49.8K | 0 | 285.7K | 5.2M | 7.1K |
| 208.64.37.136 | 4.6M | 4.6M | 0 | 0 | 0 | 0 | 0 | 4.6M | 0 |
| 208.64.37.169 | 1.6M | 0 | 1.6M | 0 | 367.8K | 0 | 402.3K | 1.1M | 86.3K |
| 208.64.37.178 | 1006.2K | 389.9K | 616.3K | 0 | 11.9K | 0 | 399.8K | 603.1K | 3.2K |
| 208.64.37.150 | 868.7K | 21.4K | 847.4K | 4.8K | 15.4K | 0 | 34.5K | 812.8K | 21.4K |
| 208.64.37.166 | 561.1K | 6.7K | 554.4K | 0 | 564 | 240 | 522.7K | 33.8K | 756 |
| 208.64.37.170 | 490.5K | 0 | 490.5K | 0 | 92.1K | 0 | 327.8K | 159.9K | 2.9K |
| 208.64.37.134 | 233.4K | 0 | 233.4K | 0 | 0 | 0 | 120 | 233.3K | 0 |
| 208.64.37.145 | 200.9K | 0 | 200.9K | 0 | 67.9K | 0 | 84.0K | 114.2K | 2.7K |
| 208.64.37.133 | 173.4K | 0 | 173.4K | 0 | 77.1K | 0 | 78.0K | 95.4K | 0 |
| 208.64.37.139 | 141.9K | 0 | 141.9K | 0 | 472 | 0 | 42.4K | 99.5K | 0 |
| 208.64.37.175 | 72.7K | 0 | 72.7K | 0 | 39.5K | 0 | 60.7K | 12.0K | 56 |
| 208.64.37.162 | 6.1K | 0 | 6.1K | 0 | 0 | 0 | 0 | 5.9K | 276 |
| 208.64.37.146 | 5.0K | 0 | 5.0K | 0 | 0 | 0 | 0 | 0 | 5.0K |
| 208.64.37.176 | 1.7K | 0 | 1.7K | 0 | 0 | 1.6K | 1.7K | 0 | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.168 - mawgwkcka.com
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:

