Sun May 20 00:57:26 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -208.64.37.128 - Yearly
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| 208.64.37.189 | 669.4G | 304.4G | 365.0G | 1.5M | 12.2G | 21.9M | 667.1G | 2.3G | 24.2M |
| 208.64.37.174 | 22.5G | 7.5G | 14.9G | 132 | 50.5K | 0 | 14.9G | 7.6G | 321.6K |
| 208.64.37.171 | 7.9G | 0 | 7.9G | 176.1M | 125.9M | 140.2K | 3.4G | 4.5G | 3.7M |
| 208.64.37.191 | 6.1G | 0 | 6.1G | 0 | 0 | 0 | 0 | 6.1G | 0 |
| 208.64.37.168 | 2.5G | 12.2M | 2.5G | 19.2K | 2.2G | 377.4K | 2.5G | 14.3M | 220.7K |
| 208.64.37.136 | 934.2M | 928.8M | 5.4M | 856 | 669.8K | 5.7K | 5.4M | 928.7M | 26.7K |
| 208.64.37.173 | 837.4M | 0 | 837.4M | 39.2K | 11.1M | 10.2K | 39.8M | 796.9M | 775.7K |
| 208.64.37.169 | 221.4M | 0 | 221.4M | 12.7K | 47.2M | 67.4K | 49.7M | 163.4M | 8.3M |
| 208.64.37.176 | 206.6M | 133.3M | 73.3M | 1.4K | 5.6M | 123.7K | 10.1M | 195.6M | 885.8K |
| 208.64.37.177 | 196.2M | 36.4K | 196.2M | 54.8K | 6.4M | 4.8K | 150.0M | 32.9M | 71.0K |
| 208.64.37.166 | 113.4M | 2.2M | 111.2M | 880 | 79.7M | 1.2M | 110.8M | 2.1M | 26.9K |
| 208.64.37.150 | 97.0M | 2.3M | 94.7M | 97.6K | 2.8M | 4.7K | 4.9M | 89.6M | 2.5M |
| 208.64.37.178 | 84.2M | 26.3M | 57.9M | 81.5K | 8.9M | 42.6K | 40.4M | 42.5M | 1.2M |
| 208.64.37.170 | 52.7M | 0 | 52.7M | 6.4K | 5.5M | 3.3K | 16.0M | 33.8M | 2.9M |
| 208.64.37.133 | 45.7M | 0 | 45.7M | 2.0K | 28.1M | 352 | 28.7M | 16.9M | 40.2K |
| 208.64.37.145 | 30.3M | 82.7K | 30.3M | 63.2K | 5.4M | 1.6K | 8.2M | 21.9M | 251.1K |
| 208.64.37.180 | 29.8M | 321 | 29.8M | 12.8K | 3.1M | 24.9K | 14.8M | 14.6M | 416.1K |
| 208.64.37.139 | 21.0M | 9.5K | 21.0M | 37.6K | 772.6K | 2.9K | 6.3M | 13.9M | 785.2K |
| 208.64.37.175 | 16.9M | 0 | 16.9M | 305.0K | 6.3M | 6.5K | 14.0M | 2.7M | 239.9K |
| 208.64.37.134 | 16.2M | 0 | 16.2M | 164 | 12.0K | 88 | 128.9K | 16.0M | 16.6K |
| 208.64.37.185 | 10.1M | 143 | 10.1M | 144 | 158.7K | 184 | 330.5K | 9.5M | 273.7K |
| 208.64.37.140 | 7.2M | 4.7M | 2.5M | 60 | 1.7M | 0 | 2.4M | 4.8M | 0 |
| 208.64.37.179 | 4.3M | 4.2M | 124.6K | 0 | 84 | 52.5K | 94.2K | 4.2M | 3.1K |
| 208.64.37.186 | 4.3M | 125 | 4.3M | 96 | 22.1K | 96 | 98.0K | 3.9M | 261.6K |
| 208.64.37.146 | 2.6M | 468 | 2.6M | 0 | 234.8K | 60 | 2.0M | 281.4K | 334.5K |
| 208.64.37.172 | 2.5M | 0 | 2.5M | 3.1K | 488.8K | 4.7K | 1.2M | 1.2M | 53.4K |
| 208.64.37.181 | 2.3M | 0 | 2.3M | 96 | 11.2K | 96 | 375.7K | 1.9M | 46.0K |
| 208.64.37.182 | 2.0M | 0 | 2.0M | 96 | 1.1M | 96 | 1.4M | 569.4K | 11.7K |
| 208.64.37.184 | 322.7K | 0 | 322.7K | 192 | 6.6K | 144 | 63.1K | 241.4K | 18.2K |
| 208.64.37.162 | 228.5K | 0 | 228.5K | 0 | 8.6K | 0 | 45.7K | 172.7K | 10.0K |
| 208.64.37.183 | 225.1K | 0 | 225.1K | 144 | 3.1K | 184 | 68.8K | 153.4K | 2.9K |
| 208.64.37.165 | 149.8K | 3.4K | 146.4K | 0 | 18.3K | 0 | 23.8K | 125.3K | 733 |
| 208.64.37.142 | 66.9K | 11.9K | 55.0K | 0 | 1.0K | 0 | 12.1K | 51.9K | 2.9K |
| 208.64.37.141 | 22.8K | 20.2K | 2.5K | 0 | 3.2K | 0 | 22.5K | 0 | 224 |
| 208.64.37.167 | 560 | 512 | 48 | 0 | 0 | 0 | 48 | 0 | 512 |
| 208.64.37.129 | 512 | 0 | 512 | 0 | 0 | 0 | 0 | 0 | 512 |
(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.168 - mawgwkcka.com
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.176 - Configure DNS to reverse this IP
Send:


Received:

