Fri Jan 27 19:44:12 2012

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 208.64.37.128 -Top 20 IPs by Traffic - Daily
| Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
| Total | 3.5G | 490.2M | 3.0G | 9.5K | 40.2M | 45.9K | 3.4G | 97.4M | 272.0K |
| 208.64.37.189 | 3.4G | 450.3M | 3.0G | 300 | 39.2M | 45.7K | 3.4G | 11.9M | 37.1K |
| 208.64.37.174 | 33.5M | 33.5M | 0 | 0 | 0 | 0 | 0 | 33.5M | 0 |
| 208.64.37.191 | 27.9M | 0 | 27.9M | 0 | 0 | 0 | 0 | 27.9M | 0 |
| 208.64.37.171 | 10.6M | 0 | 10.6M | 1.5K | 12.1K | 0 | 2.2M | 8.4M | 33.2K |
| 208.64.37.173 | 7.2M | 0 | 7.2M | 1.6K | 93.2K | 0 | 498.1K | 6.7M | 22.3K |
| 208.64.37.136 | 4.6M | 4.6M | 0 | 0 | 0 | 0 | 0 | 4.6M | 0 |
| 208.64.37.176 | 1.6M | 1.6M | 31.2K | 0 | 4.6K | 243 | 8.2K | 1.6M | 1.2K |
| 208.64.37.169 | 1.3M | 0 | 1.3M | 0 | 308.4K | 0 | 334.9K | 953.5K | 54.9K |
| 208.64.37.150 | 809.9K | 14.5K | 795.4K | 0 | 10.8K | 0 | 26.8K | 759.5K | 23.6K |
| 208.64.37.178 | 725.8K | 31.0K | 694.8K | 3.1K | 53.7K | 0 | 440.0K | 232.2K | 53.6K |
| 208.64.37.133 | 564.6K | 0 | 564.6K | 0 | 401.2K | 0 | 404.6K | 160.0K | 0 |
| 208.64.37.170 | 502.1K | 0 | 502.1K | 0 | 69.3K | 0 | 259.0K | 243.0K | 56 |
| 208.64.37.134 | 232.4K | 0 | 232.4K | 0 | 0 | 0 | 408 | 232.0K | 0 |
| 208.64.37.168 | 207.2K | 94.1K | 113.0K | 120 | 368 | 0 | 58.0K | 138.8K | 10.4K |
| 208.64.37.139 | 156.2K | 248 | 156.0K | 2.0K | 10.0K | 0 | 85.0K | 48.6K | 22.7K |
| 208.64.37.175 | 68.4K | 0 | 68.4K | 929 | 34.8K | 0 | 63.2K | 2.5K | 2.7K |
| 208.64.37.145 | 54.0K | 2.5K | 51.5K | 0 | 8.9K | 0 | 10.6K | 43.2K | 0 |
| 208.64.37.146 | 43.1K | 0 | 43.1K | 0 | 2.7K | 0 | 30.5K | 2.4K | 10.2K |
| 208.64.37.166 | 35.5K | 30.3K | 5.2K | 0 | 471 | 0 | 3.4K | 28.3K | 186 |
| 208.64.37.165 | 1.9K | 0 | 1.9K | 0 | 487 | 0 | 547 | 1.4K | 0 |
(Top) Total - Total of all subnets
Send:


Received:


(Top) 208.64.37.189 - mapper.ofdoom.com
Send:


Received:


(Top) 208.64.37.174 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.191 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.171 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.173 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.136 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.176 - Configure DNS to reverse this IP
Send:


Received:


(Top) 208.64.37.169 - Configure DNS to reverse this IP
Send:


Received:

